2008 PGA Golf Pool - Summary Page
Player Wins PGA Earn Masters US Open British PGA Total Points Rnd Pts Tot Pts Sum Pts
2008 Final
Wes 13 20,214,493 1,083,750 1,864,266 1,520,159 1,368,070 26,050,738 64.00 10.00 16.00 90.00
Fred 12 18,229,524 273,750 352,441 201,924 731,945 19,789,584 55.00 4.00 8.00 67.00
Keith 9 20,252,806 600,750 304,012 336,670 77,650 21,571,888 28.00 5.00 12.00 45.00
Richard 6 17,501,673 939,600 248,374 106,254 217,935 19,013,836 1.00 0.00 0.00 1.00
Greg 7 15,122,690 1,462,800 225,358 326,049 38,825 17,175,722 10.00 -2.00 -8.00 0.00
Scott 3 17,116,253 327,019 592,179 123,622 971,975 19,131,048 -26.00 3.00 4.00 -19.00
Rob 2 16,828,144 483,469 96,961 553,473 652,250 18,614,297 -35.00 0.00 -4.00 -39.00
Bill 1 13,286,678 109,688 98,580 333,264 77,270 13,905,480 -44.00 -7.00 -12.00 -63.00
Jamie 0 10,344,514 284,375 108,176 746,601 659,735 12,143,401 -53.00 -13.00 -16.00 -82.00
Tiger Trail 2000 Richard,01 Keith,02 Greg,03 Gary,04 Fred,05 Rob,Jamie passed,06 Bill,07 Scott,08 Wes