Buzztime Premium Games Travel Guide by State or Province, and City 2008
Sitename City St Site ID Sports IQ World Rank Show Down World Rank Six World Rank Spot Light World  Rank Play Back World Rank Sports Trivia World Rank Avg World Rank
Aces Lounge and G Brooks AB 26551 0 0 418 0 0 0 418
0 0 0 0 0 0 0
Melrose Cafe Calgary AB    45 399 19 95 101 85 478 196
Boccavino Lounge Calgary AB 32403 0 139 3 474 0 0 205
Bugaboo Creek Pub Calgary AB  4311 238 75 234 1,160 0 174 376
Schanks Athletic Calgary AB  4105 33 466 197 390 941 0 405
Petes Peanut Pub Calgary AB 17249 0 312 0 503 459 0 425
Peanut Pub Calgary AB  4313 175 452 525 999 837 411 567
Rembrandts Calgary AB 33090 696 415 524 836 482 0 591
What About Bobs Calgary AB 29207 0 0 690 0 0 0 690
Bonasera Pizza Calgary AB 17170 1,157 435 826 217 945 1,309 815
Atlas Pizza Sport Calgary AB 17003 1,181 755 787 397 859 1,030 835
Point and Feather Calgary AB  8549 0 620 730 926 1,518 0 949
Pig and Whistle P Calgary AB 32401 0 1,037 1,144 1,435 0 0 1,205
Ramada Hotel Red Calgary AB  8704 639 1,443 687 1,858 1,647 0 1,255
Dixons Pub Calgary AB  4157 714 1,498 1,474 1,321 1,401 0 1,282
Schanks Athletic Calgary AB  8765 0 1,518 1,677 1,814 0 0 1,670
Border Crossing Calgary AB 17229 0 1,954 0 1,939 1,522 0 1,805
0 0 0 0 0 0 0
Norsemen Inn Camrose AB 17052 0 384 0 0 0 1,147 766
Peppers Lounge Camrose AB 32461 0 1,945 1,749 2,094 1,742 0 1,883
0 0 0 0 0 0 0
Dominion Hotel Carstairs AB 32997 1,155 0 1,515 1,778 0 0 1,483
0 0 0 0 0 0 0
Touch of Class Ga Edmonton AB    77 0 253 204 0 0 0 229
The High Run Club Edmonton AB 27715 0 381 542 0 0 0 462
BoDiddlys Pub and Edmonton AB  8789 958 1,353 139 248 143 88 488
Crown and Anchor Edmonton AB  4466 1,136 123 104 538 700 0 520
Jox Sports Bar an Edmonton AB  4351 0 0 437 472 1,221 0 710
Borderline Sports Edmonton AB 23771 0 836 701 779 1,311 0 907
Schanks Athletic Edmonton AB 17095 0 559 1,056 1,406 0 0 1,007
Finnagans Edmonton AB  4059 1,164 1,444 198 1,203 1,136 1,301 1,074
Horseshu Sports L Edmonton AB 17161 0 1,881 0 0 0 0 1,881
0 0 0 0 0 0 0
Jaguar Lounge Fort Mc Mur AB 33024 0 0 1,810 0 0 0 1,810
0 0 0 0 0 0 0
Average Joes Spor Lethbridge AB 15817 0 211 427 0 538 0 392
0 0 0 0 0 0 0
Deez Sports Bar a Okotoks AB 29837 0 393 0 0 0 0 393
0 0 0 0 0 0 0
Bos Bar and Grill Red Deer AB  8531 0 874 920 283 87 0 541
Blarney Stone Pub Red Deer AB 21473 0 0 0 1,557 0 1,156 1,357
0 0 0 0 0 0 0
Rosie In The Park Sherwood Pa AB 26547 0 65 337 590 996 0 497
0 0 0 0 0 0 0
Platinum Jaxx Anchorage AK 31512 0 0 0 440 0 0 440
Eddies Sports Bar Anchorage AK 28851 0 0 0 504 0 0 504
0 0 0 0 0 0 0
Buffalo Wild Wing Alabaster AL 25413 917 363 1,065 230 921 1,173 778
0 0 0 0 0 0 0
Auburn Oyster Bar Auburn AL 32449 0 37 1,213 48 1,485 0 696
0 0 0 0 0 0 0
On Tap Lakeview Birmingham AL 31656 3 338 425 756 532 254 385
Gabriels Cafe Birmingham AL 15850 0 105 551 314 750 0 430
On Tap Sports Caf Birmingham AL 31659 790 100 1,081 821 400 1,142 722
On Tap Sports Caf Birmingham AL 31654 1,059 1,045 476 805 830 298 752
Buffalo Wild Wing Birmingham AL 14668 483 898 1,129 584 866 597 760
Locos Deli and Pu Birmingham AL 15871 0 378 1,289 1,302 0 0 990
Buffalo Wild Wing Birmingham AL 20986 0 1,924 0 1,767 964 1,216 1,468
0 0 0 0 0 0 0
Baumhowers Wings Daphne AL 14014 555 1,289 496 525 581 65 585
Ritchie Macpherso Daphne AL 23091 986 0 0 0 0 0 986
0 0 0 0 0 0 0
Beef O Bradys Dot Dothan AL 15161 39 277 106 117 43 40 104
Plan B Sports Pub Dothan AL 26636 0 271 0 0 0 0 271
0 0 0 0 0 0 0
Beef O Bradys Ent Enterprise AL 31582 0 1,251 1,477 1,822 1,745 0 1,574
0 0 0 0 0 0 0
Tamaras Bar and G Fairhope AL 31352 407 1,598 1,183 1,359 1,031 405 997
0 0 0 0 0 0 0
Sidelines Sports Florence AL 32030 560 782 166 1,611 943 948 835
0 0 0 0 0 0 0
Chestnut Station Gadsden AL 14163 0 521 772 0 1,213 0 835
0 0 0 0 0 0 0
Indigo Joes Hoove Hoover AL 32223 0 56 0 405 1,292 3 439
Buffalo Wild Wing Hoover AL 13711 965 1,520 1,708 1,000 1,441 913 1,258
Baumhowers Wings Hoover AL 17488 0 0 0 1,890 1,685 331 1,302
Baumhowers Wings Hoover AL 15797 1,196 1,305 1,773 1,593 1,649 1,258 1,462
0 0 0 0 0 0 0
Buffalo Wild Wing Huntsville AL 21426 643 189 503 579 603 315 472
Baumhowers Wings Huntsville AL  3900 437 786 670 1,080 900 33 651
Philbys Pourhouse Huntsville AL 14268 0 126 0 1,283 0 0 705
Chips and Salsa Huntsville AL  9466 548 744 0 1,090 913 0 824
Buffalo Wild Wing Huntsville AL 31801 1,135 1,231 1,054 1,153 1,061 1,002 1,106
TGI Fridays Huntsville AL  5424 545 691 1,072 1,651 1,738 0 1,139
Olivias Sports Ba Huntsville AL 29925 0 1,335 0 0 0 0 1,335
Diamond Food and Huntsville AL  9192 0 0 0 2,046 0 0 2,046
0 0 0 0 0 0 0
Indigo Joes Hunts Madison AL 29271 0 297 0 1,559 0 0 928
0 0 0 0 0 0 0
Baumhowers Wings Mobile AL 15001 22 707 421 445 255 44 316
0 0 0 0 0 0 0
Buffalo Wild Wing Montgomery AL 21502 466 395 435 850 734 618 583
Baumhowers Wings Montgomery AL  7310 808 1,296 723 862 626 374 782
Sinclairs Montgomery AL  1410 0 174 355 1,422 1,780 0 933
The Keys Bar and Montgomery AL 23889 1,161 1,697 1,489 1,291 1,304 0 1,388
0 0 0 0 0 0 0
Buffalo Wild Wing Opelika AL 21533 934 489 986 332 789 494 671
0 0 0 0 0 0 0
Rafters Sports Ba Orange Beac AL 29416 0 349 0 1,494 1,672 0 1,172
0 0 0 0 0 0 0
Beef O Bradys Spa Spanish For AL 32258 925 1,159 906 1,887 1,475 0 1,270
0 0 0 0 0 0 0
Buffalo Wild Wing Tuscaloosa AL 29589 807 409 674 378 970 1,372 768
Baumhowers Wings Tuscaloosa AL  3552 362 314 0 1,762 0 0 813
0 0 0 0 0 0 0
Buffalo Wild Wing Bentonville AR 15992 206 198 121 311 256 289 230
0 0 0 0 0 0 0
Goal Post Cabot AR 14474 0 1,969 1,634 2,060 1,478 0 1,785
0 0 0 0 0 0 0
On the Mark Fayettevill AR 14040 0 0 0 359 0 0 359
Buffalo Wild Wing Fayettevill AR 23100 227 717 745 519 347 301 476
Jerzees Sports Ba Fayettevill AR 32835 0 0 0 1,791 1,083 0 1,437
TGI Fridays Fayettevill AR 31985 0 0 1,731 1,450 0 0 1,591
0 0 0 0 0 0 0
TGI Fridays Fort Smith AR  3623 1,092 1,032 536 1,195 1,219 443 920
Lost Beach Fort Smith AR 22702 624 345 1,395 1,310 1,497 600 962
0 0 0 0 0 0 0
Buffalo Wild Wing Hot Springs AR 27280 829 1,205 1,166 1,043 611 1,000 976
Luckys Bar and Gr Hot Springs AR 29470 0 0 1,768 0 0 0 1,768
0 0 0 0 0 0 0
West End Smokehou Little Rock AR 14507 470 69 292 236 272 55 232
Zacks Place Little Rock AR   288 314 80 223 235 836 0 338
0 0 0 0 0 0 0
Beef O Bradys Mau Maumelle AR 15246 1,252 1,576 1,576 1,050 1,093 1,034 1,264
0 0 0 0 0 0 0
All Stars Sports N Little Ro AR 10766 813 1,771 1,449 1,750 1,590 255 1,271
0 0 0 0 0 0 0
Buffalo Wild Wing Springdale AR 29627 1,236 1,824 1,659 1,583 918 1,175 1,399
0 0 0 0 0 0 0
Native New Yorker Anthem AZ 29220 0 2,008 0 1,787 1,845 0 1,880
0 0 0 0 0 0 0
Native New Yorker Avondale AZ 14261 0 1,805 0 1,497 1,058 0 1,453
0 0 0 0 0 0 0
Buffalo Wild Wing Bullhead Ci AZ 32279 361 846 387 475 637 1,183 648
0 0 0 0 0 0 0
Dells Pizza Casa Grande AZ   330 1,141 227 1,085 1,063 787 1,044 891
0 0 0 0 0 0 0
Gallaghers Carefr Cave Creek/ AZ 31479 659 480 241 612 1,484 601 680
0 0 0 0 0 0 0
TGI Fridays Chandler AZ  9601 0 44 83 19 0 0 49
Native New Yorker Chandler AZ 29327 646 433 1,334 223 1,153 881 778
Gallaghers Chandl Chandler AZ  5603 0 1,543 0 532 1,036 0 1,037
Priceless Too Chandler AZ  3542 0 0 0 1,231 0 0 1,231
Valle Luna Chandl Chandler AZ 32283 0 0 0 0 1,373 0 1,373
Copper Canyon Gri Chandler AZ 23631 0 0 0 1,467 0 0 1,467
Tom Ryans Chandler AZ 29566 1,179 1,070 1,713 1,903 1,781 1,241 1,481
Jillys American G Chandler AZ 32328 0 0 0 1,622 0 0 1,622
Priceless Primeti Chandler AZ  3543 0 1,984 1,801 2,040 0 1,371 1,799
0 0 0 0 0 0 0
Buffalo Wild Wing Flagstaff AZ 15008 649 976 957 1,013 798 716 852
Beaver Street Bre Flagstaff AZ 13402 967 777 529 1,538 1,182 930 987
0 0 0 0 0 0 0
Famous Sams 41 GLENDALE AZ  9149 1,188 1,584 1,552 1,361 1,122 0 1,361
0 0 0 0 0 0 0
Buffalo Wild Wing Gilbert AZ 14904 275 603 127 400 354 337 349
Famous Sams Gilbe Gilbert AZ 17369 538 511 404 508 536 923 570
Native New Yorker Gilbert AZ 32068 502 602 473 209 1,129 584 583
Fieldhouse Gilber Gilbert AZ 32676 581 1,588 1,060 558 201 420 735
First Round Draft Gilbert AZ 28791 0 833 589 884 1,640 0 987
Wings and Things Gilbert AZ 23145 145 1,534 0 1,170 1,688 489 1,005
Uncle Bears Bar a Gilbert AZ 22318 0 0 0 1,209 0 0 1,209
Buffalo Wild Wing Gilbert AZ 15416 654 1,675 1,210 1,274 1,450 1,334 1,266
Indigo Joes Gilbe Gilbert AZ 31323 1,077 0 1,490 1,783 1,355 0 1,426
0 0 0 0 0 0 0
Old Chicago Glendale AZ 10611 488 1,439 221 26 13 103 382
Barwinkles Glendale AZ 24062 121 788 409 250 1,279 70 486
RT OSullivans Glendale AZ 27451 860 853 202 719 1,270 1,343 875
Native New Yorker Glendale AZ 32825 281 1,898 965 1,088 1,288 1,053 1,096
Marc Sports Grill Glendale AZ 15152 0 1,013 0 1,246 0 0 1,130
Padre Murphy Glendale AZ 11608 0 0 0 1,684 0 0 1,684
Tailgators Sports Glendale AZ 21608 1,253 1,808 1,760 2,049 0 0 1,718
Famous Sams Numbe Glendale AZ  3774 0 1,786 0 0 0 0 1,786
0 0 0 0 0 0 0
Buffalo Wild Wing Goodyear AZ 28103 261 634 269 266 477 431 390
Native New Yorker Goodyear AZ 15479 0 1,642 1,720 1,073 1,393 0 1,457
0 0 0 0 0 0 0
Cerbat Lanes Kingman AZ 10387 1,104 1,830 1,733 1,675 779 469 1,265
0 0 0 0 0 0 0
The Office Lake Havasu AZ 14427 774 186 200 44 92 754 342
Maddog Bar and Gr Lake Havasu AZ  9117 1,261 1,717 1,788 2,044 1,806 1,293 1,652
0 0 0 0 0 0 0
Native New Yorker Laveen AZ 31379 786 1,293 799 1,188 0 1,235 1,060
0 0 0 0 0 0 0
Native New Yorker Maricopa AZ 22066 1,038 1,658 1,488 1,699 0 1,355 1,448
0 0 0 0 0 0 0
Buffalo Wild Wing Mesa AZ 23851 178 302 599 107 213 170 262
Fins Mesa AZ 29218 0 0 851 0 0 0 851
Native New Yorker Mesa AZ 29396 527 670 1,084 581 1,805 776 907
RTO Sullivans Mesa AZ  7202 0 1,002 847 0 0 0 925
Famous Sams Mesa AZ 11605 443 948 1,118 580 1,667 1,122 980
RT OSullivans Mesa AZ 15966 469 1,310 263 1,460 1,559 833 982
Native New Yorker Mesa AZ 32590 747 894 924 1,183 1,365 0 1,023
Native New Yorker Mesa AZ 11252 988 865 1,319 975 1,726 0 1,175
Uncle Bears Grill Mesa AZ 22319 0 794 1,071 1,594 1,666 877 1,200
Native New Yorker Mesa AZ  7403 0 977 954 1,485 1,731 0 1,287
Indigo Joes Mesa Mesa AZ 32979 0 1,815 1,049 0 0 0 1,432
Buffalo Wild Wing Mesa AZ 22001 0 1,884 1,439 1,190 1,495 0 1,502
Famous Sams Mesa Mesa AZ  7568 0 0 0 1,647 1,650 0 1,649
0 0 0 0 0 0 0
Dam Bar and Grill Page AZ  6369 0 355 0 0 0 0 355
0 0 0 0 0 0 0
Gallaghers Peoria Peoria AZ  5599 11 447 944 326 361 1,003 515
Native New Yorker Peoria AZ 32612 943 1,619 1,108 721 1,367 865 1,104
0 0 0 0 0 0 0
Native New Yorker Phoenix AZ  7271 83 116 75 67 120 53 86
The Office Phoenix AZ 32269 301 76 26 57 196 439 183
Sports Peppers Gr Phoenix AZ 23904 357 0 0 27 0 0 192
CKs Tavern and Gr Phoenix AZ 15781 471 327 455 216 50 438 326
Buffalo Wild Wing Phoenix AZ 15784 425 638 116 66 493 580 386
Native New Yorker Phoenix AZ 15084 0 499 210 709 0 0 473
Famous Sports Bar Phoenix AZ 10207 19 897 329 34 961 724 494
Native New Yorker Phoenix AZ 32591 630 0 0 961 0 0 796
Santisi Brothers Phoenix AZ  9882 0 936 487 731 721 1,212 817
Big Daddys Phoenix AZ  1305 136 1,393 1,057 822 1,109 603 853
Native New Yorker Phoenix AZ 32871 748 618 1,152 670 1,599 0 957
OBriens Sports Ba Phoenix AZ 32955 0 760 0 1,571 0 672 1,001
Hazelwoods 1st Pl Phoenix AZ 10807 0 365 941 1,685 1,692 1,037 1,144
Famous Sams Phoen Phoenix AZ  5475 0 1,833 1,115 556 1,420 0 1,231
Gallaghers Baseli Phoenix AZ 23955 0 1,454 1,265 1,281 1,092 0 1,273
Half Moon Sports Phoenix AZ 32334 826 1,512 1,353 2,022 1,397 1,076 1,364
Gallaghers North Phoenix AZ  5601 0 454 0 1,978 1,682 0 1,371
16th Street Sport Phoenix AZ 13778 0 1,485 0 0 0 0 1,485
Callahans Sports Phoenix AZ 24155 1,272 1,711 0 0 1,841 1,381 1,551
0 0 0 0 0 0 0
Tonys Cocktail Lo Phoeniz AZ 32881 0 0 1,827 1,945 1,750 1,237 1,690
0 0 0 0 0 0 0
Prescott Brewing Prescott AZ  2836 1,076 450 289 1,444 1,156 958 896
0 0 0 0 0 0 0
Native New Yorker Prescott Va AZ 31914 0 1,412 0 546 1,752 0 1,237
Buffalo Wild Wing Prescott Va AZ 21072 1,189 1,640 1,305 1,751 1,594 0 1,496
Antelope Lanes Prescott Va AZ 31676 0 1,965 1,411 0 0 0 1,688
0 0 0 0 0 0 0
Uncle Bears Bar a Queen Creek AZ 29926 0 1,883 1,447 1,533 1,357 0 1,555
Native New Yorker Queen Creek AZ 17392 0 1,892 1,825 1,868 1,751 0 1,834
0 0 0 0 0 0 0
Pranksters Too Scottsdale AZ 14170 390 27 149 928 89 224 301
Max Sports Grille Scottsdale AZ 32715 0 0 0 1,405 0 0 1,405
Native New Yorker Scottsdale AZ 31529 0 0 0 1,879 0 0 1,879
Chasers Nightclub Scottsdale AZ  9402 0 1,996 0 0 0 0 1,996
0 0 0 0 0 0 0
Native New Yorker Show Low AZ 15540 703 526 267 1,338 1,632 1,062 921
0 0 0 0 0 0 0
Buffalo Wild Wing Sierra Vist AZ 32273 60 292 413 370 271 343 292
0 0 0 0 0 0 0
Buffalo Wild Wing Surprise AZ 32797 753 881 562 559 1,086 481 720
Native New Yorker Surprise AZ 33268 0 893 0 739 0 0 816
Fuzzys Southwest Surprise AZ 32776 904 1,133 1,011 1,346 1,346 839 1,097
Scoreboards Surprise AZ 27419 871 1,562 1,087 1,379 1,589 0 1,298
0 0 0 0 0 0 0
Bostons Bar and G Tempe AZ 11681 0 1,034 1,312 412 648 836 848
Pranksters Tempe AZ  3440 1,060 969 766 97 1,342 1,218 909
Native New Yorker Tempe AZ  7402 0 1,309 972 1,260 485 0 1,007
Sneakers Sports G Tempe AZ 32853 754 1,781 1,243 1,008 0 1,025 1,162
Baseline Sports B Tempe AZ 10487 966 1,743 1,715 1,948 1,694 1,359 1,571
0 0 0 0 0 0 0
Famous Sams 17 Tu Tucson AZ 15104 658 170 161 383 188 325 314
Unicorn Tucson AZ   711 213 135 1,096 184 0 0 407
Famous Sams Golf Tucson AZ 10741 0 0 415 0 0 0 415
Buffalo Wild Wing Tucson AZ 15576 176 548 143 595 610 738 468
Charlies Tavern a Tucson AZ 29633 207 1,114 0 0 0 0 661
Ft Lowell Depot Tucson AZ  9654 885 497 86 1,333 1,334 940 846
Famous Sams Tucso Tucson AZ 32456 0 0 0 936 0 0 936
Risky Business Tucson AZ  7175 327 642 922 1,773 1,673 732 1,012
Thunder Canyon Br Tucson AZ 14185 0 1,208 1,119 1,409 1,576 1,285 1,319
Howl at The Moon Tucson AZ 27736 0 1,694 0 0 0 0 1,694
0 0 0 0 0 0 0
Buffalo Wild Wing YUMA AZ 21790 1,220 1,488 1,802 1,520 1,787 1,280 1,516
0 0 0 0 0 0 0
Famous Sams Yuma Yuma AZ 29392 0 808 0 0 0 0 808
Fat Harveys Bar a Yuma AZ 27200 1,004 1,316 1,113 1,725 1,753 1,346 1,376
0 0 0 0 0 0 0
Firefighters Club Burnaby BC 31986 957 216 96 578 259 118 371
Hop and Vine Pub Burnaby BC 29339 0 1,819 0 0 927 0 1,373
0 0 0 0 0 0 0
The French Quarte Coquitlam BC 29843 241 0 709 0 0 321 424
Foggy Dew Irish P Coquitlam BC  8827 367 0 658 1,493 141 644 661
Woodys On Brunett Coquitlam BC   623 0 101 974 105 1,534 0 679
0 0 0 0 0 0 0
The Fernie Hotel Fernie BC 32099 0 0 0 1,933 1,139 0 1,536
0 0 0 0 0 0 0
Mickeys Pub Ramad Kelowna BC  4433 0 41 70 83 107 1,289 318
Ninety Seven Stre Kelowna BC  4130 0 1,548 1,776 1,327 0 0 1,550
Coast Capri Hotel Kelowna BC 21090 0 1,528 0 0 1,802 0 1,665
0 0 0 0 0 0 0
Artfull Dodger Pu Langley BC    60 0 908 0 511 322 0 580
0 0 0 0 0 0 0
Mission Springs B Mission BC 17304 1,279 1,974 1,813 0 0 0 1,689
0 0 0 0 0 0 0
Finleys Irish Pub Nelson BC 32518 0 224 262 0 0 0 243
0 0 0 0 0 0 0
Clancys Pub New Westmin BC 21521 0 817 396 601 871 0 671
0 0 0 0 0 0 0
Jersey Joes Sport Pitt Meadow BC 33093 0 0 0 1,095 0 0 1,095
0 0 0 0 0 0 0
Tree House Bar an Port Coquit BC 17184 887 1,153 1,804 1,756 0 66 1,133
0 0 0 0 0 0 0
Westwood Sports P Prince Geor BC 28786 0 0 0 0 0 602 602
0 0 0 0 0 0 0
Green Timber Pub Surrey BC   260 0 149 0 0 0 0 149
Soho Bar and Gril Surrey BC 33337 0 0 0 158 0 0 158
Sawbucks Pub Surrey BC  4392 0 353 390 0 0 890 544
Days Hotel Surrey BC 17276 0 0 1,245 0 0 0 1,245
The Moose Pub Surrey BC  4305 0 1,829 1,834 2,031 1,758 0 1,863
0 0 0 0 0 0 0
Holiday Inn Vanco Vancouver BC   242 52 64 299 817 698 205 356
Cedar Cottage Nei Vancouver BC 17126 0 761 0 306 1,603 847 879
Checkers Best Wes Vancouver BC  4149 0 1,178 1,535 2,043 1,515 1,239 1,502
0 0 0 0 0 0 0
Best Western Vern Vernon BC  8768 642 612 1,325 1,664 904 1,140 1,048
0 0 0 0 0 0 0
Hunters Club Bar Victoria BC 32516 0 0 0 0 4 0 4
City Centre Food Victoria BC  8627 0 30 0 36 0 0 33
Tudor House Pub Victoria BC  4131 0 192 951 12 383 0 385
0 0 0 0 0 0 0
Lofflers Sports B Anaheim CA 24322 0 1,578 1,388 0 0 0 1,483
Good Ol Boys Salo Anaheim CA 29582 1,183 2,005 1,605 0 0 0 1,598
0 0 0 0 0 0 0
Black Angus Baker Bakersfield CA  1331 568 805 129 512 1,157 759 655
0 0 0 0 0 0 0
Qs Billiards Bren Brentwood CA  3332 0 0 0 988 0 0 988
0 0 0 0 0 0 0
Mission Oaks Cafe Camarillo CA 32497 0 1,262 950 295 1,458 0 991
0 0 0 0 0 0 0
Black Angus Chino Chino Hills CA  3594 120 67 6 528 324 0 209
The Gem Sports Ba Chino Hills CA 28142 219 1,056 0 808 0 0 694
Buffalo Wild Wing Chino Hills CA 33082 993 1,452 738 1,161 503 1,024 979
0 0 0 0 0 0 0
Chula Vista Brewe Chula Vista CA 32153 0 0 1,367 0 0 0 1,367
0 0 0 0 0 0 0
Referees Sports B Citrus Heig CA 33177 0 1,687 0 0 0 0 1,687
0 0 0 0 0 0 0
Lamppost Pizza Co Corona CA  1755 304 657 526 185 88 153 319
0 0 0 0 0 0 0
Oak Tree Lanes Diamond Bar CA 31366 182 637 189 53 764 87 319
0 0 0 0 0 0 0
Tavern on Main El Segundo CA 14706 0 1,264 147 766 0 0 726
0 0 0 0 0 0 0
Pounders Sports B Escondido CA 14010 163 1,276 581 1,070 1,715 195 833
North Bar Escondido CA 29465 0 1,987 1,650 0 0 0 1,819
0 0 0 0 0 0 0
Sutter Club Folsom CA 32157 0 0 835 0 0 0 835
0 0 0 0 0 0 0
Clancys Crab Broi Glendale CA 31896 0 129 1,539 1,842 0 0 1,170
0 0 0 0 0 0 0
Old Town Tavern Goleta CA 13581 911 33 1,836 1 1,811 1,252 974
0 0 0 0 0 0 0
California Palms Hemet CA 28895 451 357 114 1,202 1,483 878 748
0 0 0 0 0 0 0
Rotten Oak Highland CA 15339 0 200 0 1,932 0 0 1,066
0 0 0 0 0 0 0
Centerfield Sport Huntington CA 31319 0 1,042 0 0 0 0 1,042
Baja Willies Huntington CA  5956 0 0 0 1,295 0 0 1,295
0 0 0 0 0 0 0
IB Forum Sports B Imperial Be CA  5377 948 1,589 981 1,066 1,363 1,236 1,197
0 0 0 0 0 0 0
Leos Allstar Spor La Crescent CA 20992 111 1,407 192 1,472 469 917 761
0 0 0 0 0 0 0
Lamppost Pizza La La Quinta CA 15098 0 269 45 0 1,813 0 709
Beer Hunter Sport La Quinta CA  3374 0 1,187 0 1,237 0 0 1,212
0 0 0 0 0 0 0
Player Sports Gri Laguna Hill CA  3131 1,036 238 992 244 1,447 952 818
0 0 0 0 0 0 0
Patsys Irish Pub Laguna Nigu CA  2378 1,109 1,076 1,431 1,564 1,816 867 1,311
0 0 0 0 0 0 0
Bobby Ds Bar and Lake Forest CA 29247 71 402 92 180 463 89 216
0 0 0 0 0 0 0
East Side Marios Lakewood CA  7961 82 814 88 33 251 269 256
0 0 0 0 0 0 0
The Pitstop Lancaster CA 27836 117 175 51 74 0 0 104
0 0 0 0 0 0 0
Shannons Bayshore Long Beach CA  7316 0 34 39 0 0 0 37
Wardlow Station Long Beach CA 11747 81 407 55 368 511 29 242
Yankee Doodles Long Beach CA 14895 0 947 0 58 680 0 562
Corrigans Sports Long Beach CA 11648 0 0 0 803 0 0 803
0 0 0 0 0 0 0
Mr Bs Restaurant Los Alamito CA  6913 108 481 46 41 47 279 167
0 0 0 0 0 0 0
Buffalo Wild Wing Mira Loma CA 32625 879 1,357 416 715 1,379 973 953
0 0 0 0 0 0 0
Patsys Irish Pub Mission Vie CA  9274 1,168 168 1,339 1,239 1,477 1,029 1,070
0 0 0 0 0 0 0
Buffalo Wild Wing Murrieta CA 21416 847 1,223 879 479 1,148 465 840
0 0 0 0 0 0 0
Indigo Joes Murri Murrietta CA 29082 1,042 1,585 358 1,287 1,134 1,007 1,069
0 0 0 0 0 0 0
Newport Beach Bre Newport Bea CA  9694 880 178 446 1,456 1,501 1,307 961
0 0 0 0 0 0 0
Q Restaurant and Oceanside CA 33113 91 0 162 0 0 0 127
Rookies Restauran Oceanside CA 33195 78 88 131 194 539 140 195
Shananigans Oceanside CA 31630 0 0 0 0 0 1,339 1,339
0 0 0 0 0 0 0
Danny Ks Cafe and Orange CA  1907 0 6 377 4 345 227 192
0 0 0 0 0 0 0
Mixies Boy Bar Palm Spring CA 32847 0 66 0 0 0 0 66
Toucans Palm Spring CA 11497 0 132 103 127 98 0 115
0 0 0 0 0 0 0
Crooked Kilt Pub Paso Robles CA 33000 0 1,963 1,640 1,849 1,736 0 1,797
0 0 0 0 0 0 0
Prince Owhales Playa Del R CA  5277 0 1,886 0 2,095 0 0 1,991
0 0 0 0 0 0 0
Foul Play Sports Poway CA 32651 0 516 322 0 1,048 0 629
0 0 0 0 0 0 0
Buffalo Wild Wing Rancho Cuca CA 11169 0 1,745 1,558 1,507 1,369 1,331 1,502
0 0 0 0 0 0 0
Johnnys Sports An Redlands CA 31673 0 0 1,165 0 0 0 1,165
0 0 0 0 0 0 0
Events Sports Gri Riverside CA  5069 0 848 634 1,169 0 0 884
Romanos Canyon Cr Riverside CA 29005 1,051 0 704 1,416 1,433 0 1,151
0 0 0 0 0 0 0
Yankee Doodles SIMI VALLEY CA 29203 0 103 0 0 0 0 103
0 0 0 0 0 0 0
Pied Piper Bar Sacramento CA  6272 521 1,478 1,170 2,070 1,800 1,380 1,403
0 0 0 0 0 0 0
Harleys San Bernadi CA 21423 1,122 960 894 1,768 1,561 0 1,261
0 0 0 0 0 0 0
Pacific Beach Bar San Diego CA  2215 0 11 19 461 0 0 164
Joes Pizza San Diego CA 31584 0 835 392 15 1,232 0 619
Redwing Bar and G San Diego CA 32135 1,007 1,217 350 625 693 566 743
Flicks San Diego CA 23954 0 1,967 1,780 1,489 1,823 0 1,765
0 0 0 0 0 0 0
Beale Street Bar San Francis CA  1387 0 82 0 1,248 0 0 665
0 0 0 0 0 0 0
Huffy Owl Santa Clari CA 31804 0 0 0 239 197 0 218
0 0 0 0 0 0 0
One Double Oh Sev Santa Cruz CA  2742 0 1,426 0 1,856 1,349 0 1,544
0 0 0 0 0 0 0
The Parlor Santa Monic CA 32751 0 0 0 193 0 0 193
0 0 0 0 0 0 0
Mabels Roadhouse Saugus CA 21558 505 1,163 1,398 1,707 1,289 767 1,138
0 0 0 0 0 0 0
Arena Sports Bar Simi Valley CA  7306 587 535 492 438 590 143 464
Season Ticket Sim Simi Valley CA  9508 0 159 819 1,033 1,077 0 772
0 0 0 0 0 0 0
Fat Grill and Bar Stockton CA 33249 251 916 549 163 0 0 470
0 0 0 0 0 0 0
Spoons Sunnyvale Sunnyvale CA  1551 0 352 0 0 959 947 753
Bogarts Lounge an Sunnyvale CA 24138 641 1,149 1,529 1,543 1,103 0 1,193
0 0 0 0 0 0 0
Black Angus Temec Temecula CA  3116 698 677 1,042 687 0 0 776
0 0 0 0 0 0 0
National Sports G Torrance CA 28834 216 1,028 1,748 198 773 699 777
0 0 0 0 0 0 0
Friends The Sport Trabuco Can CA 31644 713 770 141 773 1,739 1,211 891
0 0 0 0 0 0 0
The Great Plate Tracy CA 11417 365 1,812 472 1,011 1,421 50 855
0 0 0 0 0 0 0
Steel Pit Sports Tujunga CA 32713 960 1,360 302 1,018 117 854 769
0 0 0 0 0 0 0
Wellingtons Pub a Turlock CA 28655 0 1,735 257 0 0 0 996
0 0 0 0 0 0 0
Tequila Hoppers a Upland CA 13953 929 504 373 1,951 1,723 0 1,096
0 0 0 0 0 0 0
Stars Recreation Vacaville CA 32319 1,154 655 1,040 1,466 1,643 942 1,150
0 0 0 0 0 0 0
