Buzztime State Medalists Totals 2008, Medal Value Gold = 5, Silver = 3, Bronze = 1
Sitename City St Site ID Sports IQ Show Down Six Spot Light Play Back Sports Trivia Total
Melrose Cafe Calgary AB    45 20 127 26 75 73 18 339
Boccavino Lounge Calgary AB 32403 0 27 151 10 0 0 188
BoDiddlys Pub and Edmonton AB  8789 1 0 6 47 46 78 178
Schanks Athletic Calgary AB  4105 115 4 13 18 1 0 151
Bugaboo Creek Pub Calgary AB  4311 31 38 6 0 0 58 133
Bos Bar and Grill Red Deer AB  8531 10 0 1 42 53 0 106
Crown and Anchor Edmonton AB  4466 0 30 24 21 17 0 92
Peanut Pub Calgary AB  4313 46 5 4 0 7 28 90
Touch of Class Ga Edmonton AB    77 0 9 27 8 13 1 58
Rosie In The Park Sherwood Pa AB 26547 4 40 2 1 8 1 56
Atlas Pizza Sport Calgary AB 17003 0 0 0 23 10 10 43
Rembrandts Calgary AB 33090 1 0 15 3 10 8 37
Bonasera Pizza Calgary AB 17170 2 0 0 21 8 1 32
Ramada Hotel Red Calgary AB  8704 17 0 10 1 1 1 30
Nottinghams Pub Calgary AB 17169 13 0 0 0 0 17 30
Jox Sports Bar an Edmonton AB  4351 0 5 1 18 3 1 28
Average Joes Spor Lethbridge AB 15817 0 1 3 0 14 10 28
Petes Peanut Pub Calgary AB 17249 0 0 0 9 15 0 24
Borderline Sports Edmonton AB 23771 0 0 0 1 0 17 18
Suzy Cues Edmonton AB 17059 0 0 0 0 3 10 13
Dixons Pub Calgary AB  4157 8 0 0 0 3 1 12
The High Run Club Edmonton AB 27715 0 10 0 0 1 1 12
Finnagans Edmonton AB  4059 5 0 4 0 0 0 9
Muggnz and The De St. Albert AB 21410 0 0 8 0 0 0 8
Blarney Stone Pub Red Deer AB 21473 0 0 0 3 5 0 8
Boston Billiards Medicine Ha AB 33080 0 8 0 0 0 0 8
Schanks Athletic Edmonton AB 17095 1 0 0 3 0 3 7
Dickens Pub Calgary AB 28027 7 0 0 0 0 0 7
Billy Budds Edmonton AB 33167 0 0 0 0 1 6 7
Norsemen Inn Camrose AB 17052 0 1 0 0 0 5 6
Pig and Whistle P Calgary AB 32401 0 0 0 0 3 3 6
Point and Feather Calgary AB  8549 0 1 0 4 0 0 5
Jamesons Restaura Calgary AB 32042 5 0 0 0 0 0 5
The Black Bull Pu Calgary AB 32209 0 0 0 5 0 0 5
Hooligans Pub and Canmore AB 32404 0 0 0 0 0 5 5
Lava Lounge Medicine Ha AB  8564 0 0 0 1 0 3 4
Evansburg Inn Evansburg AB 33156 0 0 0 0 1 3 4
The Dover Hotel Edmonton AB 33276 3 0 1 0 0 0 4
Horseshu Sports L Edmonton AB 17161 0 0 0 0 0 3 3
Aces Lounge and G Brooks AB 26551 0 0 3 0 0 0 3
Texas Gate Cochrane AB 29029 3 0 0 0 0 0 3
Dominion Hotel Carstairs AB 32997 3 0 0 0 0 0 3
Schanks Athletic Calgary AB  8765 1 0 0 0 0 1 2
Border Crossing Calgary AB 17229 0 0 0 0 1 0 1
Boston Pizza Pono Ponoka AB 23313 1 0 0 0 0 0 1
Flames Central Calgary AB 29133 0 0 0 0 0 1 1
Mojos Pub and Gri Lethbridge AB 31685 0 0 0 0 0 1 1
Harrys Pub Calgary AB 32114 0 0 0 0 0 1 1
Boston Pizza Shaw Calgary AB 32306 0 0 0 0 0 1 1
Peppers Lounge Camrose AB 32461 0 0 1 0 0 0 1
Radisson Hotel Ed Edmonton AB 33229 0 0 0 1 0 0 1
0 0 0 0 0 0 0
Platinum Jaxx Anchorage AK 31512 45 41 34 90 33 30 273
Triangle Club Inc JUNEAU AK 20155 18 64 51 47 5 33 218
Eddies Sports Bar Anchorage AK 28851 33 3 0 91 15 15 157
TGI Fridays Anchorage AK 21710 8 19 18 34 56 16 151
Bostons Gourmet P Anchorage AK 33435 0 6 0 3 13 0 22
The Shed Anchorage AK 21428 0 0 5 1 10 0 16
The Harbor Bar Haines AK 26920 0 0 0 3 0 0 3
0 0 0 0 0 0 0
Beef O Bradys Dot Dothan AL 15161 40 5 66 54 105 37 307
On Tap Lakeview Birmingham AL 31656 158 0 16 2 7 21 204
Auburn Oyster Bar Auburn AL 32449 3 98 0 84 0 0 185
Baumhowers Wings Mobile AL 15001 68 0 25 18 31 19 161
Indigo Joes Hoove Hoover AL 32223 0 42 0 12 3 101 158
Gabriels Cafe Birmingham AL 15850 0 42 17 11 13 8 91
On Tap Sports Caf Birmingham AL 31659 2 37 3 11 22 0 75
Sidelines Sports Florence AL 32030 3 0 52 0 9 3 67
Buffalo Wild Wing Huntsville AL 21426 2 17 17 4 10 8 58
Baumhowers Wings Huntsville AL  3900 3 0 4 11 1 26 45
Baumhowers Wings Daphne AL 14014 0 0 3 4 10 28 45
Buffalo Wild Wing Opelika AL 21533 0 5 9 17 9 1 41
On Tap Sports Caf Birmingham AL 31654 0 3 13 3 2 20 41
Buffalo Wild Wing Alabaster AL 25413 0 0 1 21 6 0 28
Sinclairs Montgomery AL  1410 0 8 18 1 0 0 27
Baumhowers Wings Montgomery AL  7310 1 0 5 4 13 1 24
Philbys Pourhouse Huntsville AL 14268 0 23 0 1 0 0 24
Buffalo Wild Wing Birmingham AL 20986 0 0 3 0 17 0 20
Locos Deli and Pu Birmingham AL 15871 0 5 1 8 0 5 19
Buffalo Wild Wing Tuscaloosa AL 29589 0 0 1 10 8 0 19
Buffalo Wild Wing Birmingham AL 14668 0 0 3 9 3 3 18
Buffalos American Auburn AL  3421 0 0 0 15 0 0 15
Plan B Sports Pub Dothan AL 26636 0 4 5 5 0 0 14
Indigo Joes Hunts Madison AL 29271 0 14 0 0 0 0 14
Indigo Joes Gulf Gulf Shores AL 33042 0 0 0 5 9 0 14
Beef O Bradys Spa Spanish For AL 32258 0 0 10 0 3 0 13
Buffalo Wild Wing Montgomery AL 21502 0 0 11 0 1 0 12
Chips and Salsa Huntsville AL  9466 3 0 6 0 1 0 10
Old Town Tavern Sheffield AL 31755 0 0 10 0 0 0 10
Baumhowers Wings Tuscaloosa AL  3552 8 0 0 0 1 0 9
Tamaras Bar and G Fairhope AL 31352 4 0 0 0 5 0 9
TGI Fridays Birmingham AL  5304 0 0 0 0 0 8 8
Baumhowers Wings Hoover AL 17488 0 0 0 0 0 7 7
Buffalo Wild Wing Huntsville AL 31801 0 0 1 0 3 0 4
Milestone Mill Anniston AL 32186 1 0 0 0 3 0 4
Chestnut Station Gadsden AL 14163 0 0 3 0 0 0 3
Third Base Grill HUNTSVILLE AL 14663 0 0 3 0 0 0 3
Baumhowers Wings Hoover AL 15797 0 3 0 0 0 0 3
The Keys Bar and Montgomery AL 23889 0 0 0 3 0 0 3
Olivias Sports Ba Huntsville AL 29925 0 0 0 0 1 1 2
TGI Fridays Huntsville AL  5424 1 0 0 0 0 0 1
Buffalo Wild Wing Hoover AL 13711 0 0 0 1 0 0 1
Lester Grill and Orange Beac AL 15845 0 0 0 1 0 0 1
All Sports Bar an Mobile AL 32954 0 0 0 0 1 0 1
0 0 0 0 0 0 0
West End Smokehou Little Rock AR 14507 32 122 50 68 52 99 423
Buffalo Wild Wing Bentonville AR 15992 82 37 99 51 56 30 355
Zacks Place Little Rock AR   288 33 101 58 80 15 0 287
Buffalo Wild Wing Fayettevill AR 23100 66 7 11 19 52 52 207
TGI Fridays Fort Smith AR  3623 10 4 35 6 11 25 91
Buffalo Wild Wing Hot Springs AR 27280 23 6 5 13 28 8 83
All Stars Sports N Little Ro AR 10766 16 0 2 6 3 52 79
Lost Beach Fort Smith AR 22702 25 16 11 1 7 10 70
On the Mark Fayettevill AR 14040 1 0 1 42 11 6 61
Classics Bar and Hot Springs AR  6961 0 13 10 7 14 0 44
Beef O Bradys Mau Maumelle AR 15246 4 0 2 13 14 8 41
Buffalo Wild Wing Springdale AR 29627 3 0 0 1 19 5 28
Tony Cs Bar and G Fayettevill AR 33004 0 0 16 0 0 0 16
Jerzees Sports Ba Fayettevill AR 32835 0 0 0 0 8 0 8
Goal Post Cabot AR 14474 0 0 1 0 4 0 5
Luckys Bar and Gr Hot Springs AR 29470 0 0 5 0 0 0 5
TGI Fridays Fayettevill AR 31985 0 0 0 4 0 1 5
Bennigans Hot Springs AR 23281 0 0 0 0 3 1 4
Grubs Bar and Gri Fayettevill AR 32802 0 0 0 3 0 0 3
Bayou Bistro El Dorado AR 31681 2 0 0 0 0 0 2
TGI Fridays Little Rock AR  7434 0 0 0 1 0 0 1
0 0 0 0 0 0 0
The Office Phoenix AZ 32269 9 72 123 36 15 9 264
Famous Sports Bar Phoenix AZ 10207 85 0 0 75 5 1 166
Pranksters Too Scottsdale AZ 14170 0 128 6 0 15 13 162
Gallaghers Peoria Peoria AZ  5599 115 0 0 11 16 3 145
Native New Yorker Phoenix AZ  7271 13 28 20 2 13 64 140
Old Chicago Glendale AZ 10611 0 0 4 36 77 16 133
The Office Lake Havasu AZ 14427 0 4 16 43 27 1 91
CKs Tavern and Gr Phoenix AZ 15781 0 13 1 8 48 6 76
TGI Fridays Chandler AZ  9601 3 41 8 18 1 0 71
Buffalo Wild Wing Mesa AZ 23851 9 0 0 14 11 32 66
Buffalo Wild Wing Sierra Vist AZ 32273 17 3 3 0 12 18 53
Buffalo Wild Wing Phoenix AZ 15784 7 0 16 16 0 9 48
Sports Peppers Gr Phoenix AZ 23904 1 0 5 32 0 3 41
Famous Sams 17 Tu Tucson AZ 15104 0 1 6 0 23 6 36
Buffalo Wild Wing Gilbert AZ 14904 5 0 20 1 0 7 33
Time Out Tavern Kingman AZ 32982 0 0 0 0 0 31 31
Big Daddys Phoenix AZ  1305 14 0 0 0 9 6 29
Cerbat Lanes Kingman AZ 10387 0 0 0 0 5 20 25
RT OSullivans Mesa AZ 15966 1 0 17 0 0 0 18
Ft Lowell Depot Tucson AZ  9654 0 0 17 0 0 0 17
Barwinkles Glendale AZ 24062 3 0 0 0 1 9 13
Gallaghers Carefr Cave Creek/ AZ 31479 0 0 3 3 1 5 12
Unicorn Tucson AZ   711 3 7 0 0 0 0 10
Pranksters Tempe AZ  3440 0 0 0 10 0 0 10
Native New Yorker Show Low AZ 15540 0 0 10 0 0 0 10
RT OSullivans Glendale AZ 27451 0 0 10 0 0 0 10
Buffalo Wild Wing Goodyear AZ 28103 0 0 0 1 5 1 7
Overtime Sports G Fountain Hi AZ 33340 0 0 0 0 0 7 7
Famous Sams Mesa AZ 11605 1 5 0 0 0 0 6
Buffalo Wild Wing Flagstaff AZ 15008 0 0 0 0 1 5 6
Wings and Things Gilbert AZ 23145 5 0 0 0 0 1 6
Native New Yorker Gilbert AZ 32068 0 0 0 3 0 3 6
Buffalo Wild Wing Tucson AZ 15576 0 0 5 0 0 0 5
Fins Mesa AZ 29218 0 0 5 0 0 0 5
Santisi Brothers Phoenix AZ  9882 0 0 0 0 4 0 4
Hazelwoods 1st Pl Phoenix AZ 10807 0 1 3 0 0 0 4
Native New Yorker Mesa AZ 32590 0 1 3 0 0 0 4
Dells Pizza Casa Grande AZ   330 0 0 0 0 3 0 3
Prescott Brewing Prescott AZ  2836 0 0 0 0 0 3 3
Priceless Too Chandler AZ  3542 0 0 0 0 0 3 3
Gallaghers Baseli Phoenix AZ 23955 0 0 0 0 0 3 3
Native New Yorker Chandler AZ 29327 0 0 0 3 0 0 3
Native New Yorker Surprise AZ 31618 0 0 0 0 0 3 3
Native New Yorker Phoenix AZ 32871 0 0 0 0 0 3 3
Indigo Joes Mesa AZ 32979 0 0 3 0 0 0 3
Office Sports Bar Mesa AZ 33526 0 0 0 0 0 3 3
Risky Business Tucson AZ  7175 2 0 0 0 0 0 2
Native New Yorker Mesa AZ 11252 1 0 0 1 0 0 2
Native New Yorker Phoenix AZ 15084 0 1 1 0 0 0 2
Buffalo Wild Wing Bullhead Ci AZ 32279 0 0 1 0 1 0 2
RTO Sullivans Mesa AZ  7202 0 0 0 0 1 0 1
Famous Sams 41 GLENDALE AZ  9149 0 0 0 0 1 0 1
Bostons Bar and G Tempe AZ 11681 0 0 0 0 0 1 1
Beaver Street Bre Flagstaff AZ 13402 0 0 0 1 0 0 1
Native New Yorker Avondale AZ 14261 0 0 0 0 1 0 1
Uncle Bears Grill Mesa AZ 22319 0 0 0 0 0 1 1
Native New Yorker Mesa AZ 29396 0 0 0 1 0 0 1
Jillys American G Chandler AZ 32328 0 1 0 0 0 0 1
Half Moon Sports Phoenix AZ 32334 1 0 0 0 0 0 1
Fieldhouse Gilber Gilbert AZ 32676 0 0 0 0 1 0 1
Buffalo Wild Wing Surprise AZ 32797 0 0 0 0 0 1 1
Native New Yorker Glendale AZ 32825 1 0 0 0 0 0 1
Sneakers Sports G Tempe AZ 32853 1 0 0 0 0 0 1
0 0 0 0 0 0 0
Mickeys Pub Ramad Kelowna BC  4433 0 76 78 41 41 0 236
Holiday Inn Vanco Vancouver BC   242 109 58 23 0 8 37 235
Soho Bar and Gril Surrey BC 33337 57 0 27 19 11 58 172
Tudor House Pub Victoria BC  4131 0 2 0 137 30 0 169
Hamptons Pub Surrey BC 15942 55 8 41 24 0 29 157
Firefighters Club Burnaby BC 31986 1 4 73 4 21 31 134
Hunters Club Bar Victoria BC 32516 0 0 1 0 111 0 112
City Centre Food Victoria BC  8627 0 64 0 23 7 0 94
Tree House Bar an Port Coquit BC 17184 4 0 0 0 0 90 94
City Centre Food Victoria BC 33342 0 43 1 27 22 0 93
Foggy Dew Irish P Coquitlam BC  8827 14 0 2 0 30 9 55
Woodys On Brunett Coquitlam BC   623 5 26 1 10 0 0 42
Sawbucks Pub Surrey BC  4392 6 3 16 6 4 6 41
The French Quarte Coquitlam BC 29843 26 0 0 0 0 12 38
Finleys Irish Pub Nelson BC 32518 0 6 18 0 0 0 24
Cedar Cottage Nei Vancouver BC 17126 0 0 0 20 0 2 22
O Ryans Pub Burnaby BC  4223 1 0 19 0 1 0 21
Green Timber Pub Surrey BC   260 0 16 0 0 0 0 16
Westwood Sports P Prince Geor BC 28786 0 0 0 0 0 12 12
Best Western Vern Vernon BC  8768 5 0 1 0 1 4 11
Jimy Macs Pub Langley BC    59 8 0 0 0 0 1 9
Artfull Dodger Pu Langley BC    60 0 0 0 2 5 0 7
Checkers Best Wes Vancouver BC  4149 0 0 0 0 0 5 5
Clancys Pub New Westmin BC 21521 1 0 2 1 1 0 5
Shark Club Burnab Burnaby BC 17286 4 0 0 0 0 0 4
Days Hotel Surrey BC 17276 0 0 3 0 0 0 3
Hop and Vine Pub Burnaby BC 29339 0 0 0 0 3 0 3
Ninety Seven Stre Kelowna BC  4130 0 0 0 1 0 0 1
Cat and Fiddle Pt. Coquitl BC  4207 1 0 0 0 0 0 1
Coast Capri Hotel Kelowna BC 21090 0 0 0 0 0 1 1
Donegals Pub Surrey BC 32055 0 0 0 0 1 0 1
0 0 0 0 0 0 0
Danny Ks Cafe and Orange CA  1907 1 97 1 63 20 7 189
Old Town Tavern Goleta CA 13581 0 29 0 108 3 0 140
Shannons Bayshore Long Beach CA  7316 0 25 54 0 0 55 134
Black Angus Chino Chino Hills CA  3594 10 11 91 0 7 5 124
Pacific Beach Bar San Diego CA  2215 0 70 48 1 0 0 119
East Side Marios Lakewood CA  7961 42 0 3 20 29 5 99
Mr Bs Restaurant Los Alamito CA  6913 12 0 8 1 43 9 73
Bobby Ds Bar and Lake Forest CA 29247 40 0 10 0 2 20 72
The Great Plate Tracy CA 11417 7 0 0 0 0 56 63
Wardlow Station Long Beach CA 11747 12 0 1 0 4 45 62
Michaels Sports P Westminster CA 10131 12 0 0 0 1 44 57
Yankee Doodles Long Beach CA 14895 0 0 0 51 6 0 57
Steel Pit Sports Tujunga CA 32713 0 0 10 0 37 0 47
Rookies Restauran Oceanside CA 33195 26 0 9 3 5 4 47
Lamppost Pizza Co Corona CA  1755 0 0 0 0 27 6 33
JTs Beach Club Whittier CA  2904 25 4 2 0 1 0 32
Toucans Palm Spring CA 11497 0 1 0 6 23 0 30
Yankee Doodles Wo Woodland Hi CA  2961 0 15 0 0 14 0 29
The Pitstop Lancaster CA 27836 7 0 9 11 0 0 27
Joes Pizza San Diego CA 31584 0 0 0 26 0 0 26
Huffy Owl Santa Clari CA 31804 0 0 0 1 20 4 25
Yankee Doodles Simi Valley CA 29203 0 24 0 0 0 0 24
Pounders Sports B Escondido CA 14010 20 0 0 0 0 1 21
Lamppost Pizza La La Quinta CA 15098 0 0 21 0 0 0 21
Max Sports Grill Huntington CA 32017 0 0 20 0 0 0 20
Oak Tree Lanes Diamond Bar CA 31366 4 0 1 1 1 11 18
Leos Allstar Spor La Crescent CA 20992 14 0 0 0 1 0 15
National Sports G Torrance CA 28834 9 0 0 0 5 0 14
Clancys Crab Broi Glendale CA 31896 0 6 0 0 5 3 14
Mixies Boy Bar Palm Spring CA 32847 0 12 0 0 0 0 12
Beale Street Bar San Francis CA  1387 0 11 0 0 0 0 11
Maeves Residuals Studio City CA 33450 6 0 0 0 5 0 11
Pied Piper Bar Sacramento CA  6272 10 0 0 0 0 0 10
Okearneys Fun Hou Walnut Cree CA 14317 0 0 0 10 0 0 10
Arena Sports Bar Simi Valley CA  7306 6 0 0 0 2 1 9
Fats Grill and Ba Stockton CA 15388 3 0 0 0 0 6 9
Buffalo Wild Wing Chino Hills CA 33082 0 0 3 0 5 0 8
TGI Fridays Yorba Linda CA  9598 0 0 0 0 1 6 7
Buffalo Wild Wing Murrieta CA 21416 0 0 0 1 0 6 7
Wellingtons Pub a Turlock CA 28655 0 0 7 0 0 0 7
California Palms Hemet CA 28895 4 0 2 0 0 0 6
Redwing Bar and G San Diego CA 32135 0 0 0 0 6 0 6
The Parlor Santa Monic CA 32751 0 0 0 0 6 0 6
One Double Oh Sev Santa Cruz CA  2742 5 0 0 0 0 0 5
Bad Dogs Ale Hous El Segundo CA 23410 0 0 0 5 0 0 5
Friends The Sport Trabuco Can CA 31644 5 0 0 0 0 0 5
Fat Grill and Bar Stockton CA 33249 4 0 0 0 0 0 4
Beer Hunter Sport La Quinta CA  3374 0 0 0 0 3 0 3
Season Ticket Sim Simi Valley CA  9508 0 0 0 0 3 0 3
Buffalo Wild Wing Rancho Cuca CA 11169 0 0 0 0 3 0 3
Corrigans Sports Long Beach CA 11648 0 0 0 3 0 0 3
Tavern on Main El Segundo CA 14706 3 0 0 0 0 0 3
Mabels Roadhouse Saugus CA 21558 3 0 0 0 0 0 3
Bogarts Lounge an Sunnyvale CA 24138 0 0 0 0 3 0 3
The Gem Sports Ba Chino Hills CA 28142 3 0 0 0 0 0 3
North Bar Escondido CA 29465 0 0 3 0 0 0 3
Busbys West Santa Monic CA 32357 0 0 0 0 3 0 3
Papas BBQ Pit Lancaster CA 32482 0 0 0 3 0 0 3
Black Angus Santa Ana CA   710 0 0 2 0 0 0 2
Player Sports Gri Laguna Hill CA  3131 0 0 0 0 2 0 2
Newport Beach Bre Newport Bea CA  9694 0 1 1 0 0 0 2
Q Restaurant and Oceanside CA 33113 2 0 0 0 0 0 2
Moondoggies Pacif San Diego CA 33414 0 0 0 0 0 2 2
Spoons Sunnyvale Sunnyvale CA  1551 1 0 0 0 0 0 1
Rookies Restauran Oceanside CA  3633 0 0 0 0 1 0 1
Baja Willies Huntington CA  5956 0 0 0 1 0 0 1
Patsys Irish Pub Mission Vie CA  9274 0 0 0 0 0 1 1
Wings Pizza and T Castiac CA 33466 1 0 0 0 0 0 1
0 0 0 0 0 0 0
Harpos Sports Gri Boulder CO 17568 144 1 36 9 0 29 219
Bennigans Denver CO  9752 0 105 73 0 0 5 183
Pitchers Aurora CO  2594 0 1 52 71 0 0 124
Po Boys Frisco CO 28562 1 30 82 0 5 0 118
Old Chicago Aurora CO  6846 82 4 1 21 5 0 113
Piflers Lakewood CO 29583 2 0 3 7 66 34 112
Old Chicago Denver CO 14344 0 15 3 0 1 70 89
Buffalo Wild Wing Superior CO 15671 0 28 0 53 0 3 84
Old Chicago Lakewood CO  7152 0 0 0 21 51 0 72
Old Chicago Thornton CO  6847 5 1 0 17 34 0 57
Buffalo Wild Wing Arvada CO  3483 3 0 3 0 1 35 42
Old Chicago Broomfield CO 10888 0 2 2 7 19 4 34
The Draft Sports Littleton CO  7168 0 0 0 22 7 3 32
Americas Bar and Denver CO  3335 0 10 0 14 6 0 30
Legends Aurora CO 11661 17 0 0 0 3 7 27
Old Chicago Fort Collin CO 10446 14 1 0 5 4 1 25
Guidos Nickel Lakewood CO 17490 0 0 0 0 0 25 25
Bennigans Arvada CO  7932 0 0 0 24 0 0 24
TGI Fridays Longmont CO 29168 1 0 0 0 1 22 24
Indigo Joes Color Colorado Sp CO 24328 1 3 1 0 16 1 22
Uno Chicago Grill Westminster CO  5576 0 11 1 0 9 0 21
PUTT N PUB Lakewood CO  9359 0 21 0 0 0 0 21
Orios Roadhouse Durango CO 11603 0 20 0 0 0 1 21
Jakes Dive Bar Breckenridg CO 32154 0 0 18 0 0 0 18
Paddys Sports Sal Avon CO   348 0 6 10 1 0 0 17
Old Chicago Colorado Sp CO  2727 4 0 6 0 1 6 17
Bennigans Colorado Sp CO 10162 0 0 0 7 9 0 16
Buffalo Wild Wing Colorado Sp CO 22360 3 12 0 0 0 0 15
Hondos Sports Bar Colorado Sp CO 32919 0 3 12 0 0 0 15
Buffalo Wild Wing Westminster CO 27383 1 0 0 0 13 0 14
Buenos Tiempos Broomfield CO 32408 0 0 0 0 14 0 14
Buffalo Wild Wing Lakewood CO 27757 0 4 0 0 4 4 12
Grand Slam Sports Greenwood V CO 33062 0 0 0 12 0 0 12
Sports Caster Fort Collin CO 22504 0 0 0 5 2 4 11
TGI Fridays Colorado Sp CO 22926 0 11 0 0 0 0 11
Hokes BBQ Westminster CO 23635 0 0 0 0 0 10 10
Buffalo Wild Wing Centennial CO 15672 8 0 0 1 0 0 9
Chatfields Escape Littleton CO  6915 3 0 0 0 1 4 8
Good Company Colorado Sp CO 14805 0 8 0 0 0 0 8
Buffalo Wild Wing Fort Collin CO 21534 3 0 0 0 3 2 8
The One Sports Ba Colorado Sp CO 31951 0 0 0 4 1 3 8
Deweys Littleton CO 14816 0 0 0 0 7 0 7
Americas Bar and Aurora CO  2977 0 0 0 0 6 0 6
Retreat Lounge Denver CO  3336 0 0 0 6 0 0 6
College Inn Denver CO  9869 0 5 0 0 0 0 5
The Village Pub Thornton CO 10748 0 0 0 0 0 5 5
Buffalo Wild Wing Pueblo CO 23739 0 0 0 4 1 0 5
Rock N Ranch Firestone CO 31341 0 0 0 0 0 5 5
Old Chicago Westminster CO  7929 1 0 0 0 0 3 4
Shamrock Brewing Pueblo CO 22386 0 3 0 0 1 0 4
Millers Crossing Loveland CO  6150 0 0 0 0 3 0 3
The Tap House Spo Steamboat S CO  7840 0 0 0 0 0 3 3
Buffalo Wild Wing Lakewood CO 15433 1 0 0 1 1 0 3
Sharps Roadhouse Commerce Ci CO 27849 0 0 0 0 0 3 3
Sports Column Denver CO 32261 0 0 0 3 0 0 3
Bennigans Colorado Sp CO  9066 0 0 2 0 0 0 2
Old Chicago Greeley CO  9382 2 0 0 0 0 0 2
Buffalo Wild Wing Thornton CO 33558 1 0 0 0 1 0 2
TGI Fridays Lone Tree CO 10634 0 0 0 0 0 1 1
Old Chicago Denver CO 11674 0 0 0 0 0 1 1
TGI Fridays Thornton CO 13990 0 0 0 0 1 0 1
Buffalo Wild Wing Longmont CO 15995 0 0 0 0 0 1 1
McCarthys Sports Aurora CO 27871 0 0 0 0 0 1 1
Bennys Lounge Colorado Sp CO 31993 0 1 0 0 0 0 1
TGI Fridays Greeley CO 32406 0 0 0 0 0 1 1
Palisades Restaur Gunnison CO 32737 0 0 1 0 0 0 1
0 0 0 0 0 0 0
Adams Mill Restau Manchester CT   361 25 138 75 75 31 21 365
Buffalo Wild Wing Windsor CT 31872 64 39 40 68 78 55 344
Buffalo Wild Wing Milford CT 24903 56 10 27 59 74 55 281
Gippers Restauran Milford CT  5749 81 11 48 45 28 60 273
West Wings Bar An Hartford CT 32063 11 3 24 7 24 3 72
Roma Sports Bar New Britain CT 33163 7 45 0 4 0 1 57
Rookies Cromwell CT  2318 5 1 6 0 18 25 55
Chicago Sams Enfield CT 10361 5 7 7 16 13 2 50
The Dugout West Haven CT 33200 5 0 10 10 1 22 48
Bobby Valentines Stamford CT  2088 1 0 7 0 3 36 47
Spectators West Haven CT 14109 7 6 13 3 8 1 38
Willimantic Brewi Willimantic CT  6307 6 3 13 0 1 11 34
Elis on Whitney Hamden CT 28934 0 32 0 0 0 0 32
Buffalo Wild Wing New Haven CT 33205 6 5 8 1 5 4 29
Fan Club Windsor Loc CT 32976 5 1 7 14 0 1 28
Yogis All America Meriden CT 31315 0 5 0 5 12 0 22
Lyme Tavern Niantic CT 31506 7 0 9 2 0 0 18
Coachs Hartford CT 31419 3 0 3 0 0 0 6
Otters Pub Torrington CT 32295 0 0 5 0 0 0 5
Maguires Sports B Newington CT 33172 1 0 4 0 0 0 5
Archie Moores Derby CT 33236 0 0 0 5 0 0 5
0 0 0 0 0 0 0
Fast Eddies Washington DC  5291 105 101 165 131 5 23 530
Hyatt Grand Slam Washington DC   627 21 153 17 26 30 10 257
0 0 0 0 0 0 0
Stewarts Brewing Bear DE  9196 71 154 46 28 106 19 424
Grottos Pizza Lew Lewes DE   274 16 25 8 67 59 36 211
Buffalo Wild Wing Bear DE 17330 47 23 35 6 8 69 188
McGlynns Restaura Newark DE  6759 13 21 32 16 26 73 181
Grotto Pizza Long Millsboro DE  1477 0 9 72 62 1 0 144
JWs Restaurant an Dover DE 23327 9 7 45 33 26 15 135
Smitty McGees Selbyville DE   258 21 13 14 34 15 11 108
Buffalo Wild Wing Dover DE 24158 9 16 7 22 32 8 94
Grotto Pizza Newa Newark DE  5114 37 17 11 3 0 9 77
Stanleys Wilmington DE   271 31 4 2 9 4 0 50
Damons New Castle DE 17335 9 3 1 4 0 26 43
On The Rocks Newark DE 32391 1 13 15 0 3 0 32
Grotto Pizza Seaf Seaford DE 15703 0 0 1 16 5 5 27
Harpoon Hannas Fenwick Isl DE 15737 1 0 0 3 6 8 18
Scrimmages Wilmington DE 32265 6 0 6 0 1 4 17
Tom Foolerys Rest Middletown DE 32965 4 0 3 5 3 0 15
Sports Zone Smyrna DE 32125 6 0 3 2 0 0 11
Tailgates Restaur Newark DE  6481 3 0 0 0 0 4 7
McGlynns Pub and Newark DE  9265 3 0 0 0 0 3 6
Deer Park Tavern Newark DE 11081 1 0 1 0 0 4 6
Buffalo Wild Wing Middletown DE 24159 0 0 3 0 0 3 6
Jerrys Seafood Lewes DE 31466 0 0 0 5 1 0 6
Sand Bar Restaura Middletown DE 32615 5 1 0 0 0 0 6
Jakes Seafood Res Rehoboth DE 32009 3 0 0 0 0 0 3
North Star Grill Middletown DE 32282 0 0 1 0 1 0 2
0 0 0 0 0 0 0
Primetime Sports Tampa FL 11137 36 45 103 90 89 26 389
Paddy McGuidos Naples FL 29378 0 54 15 57 100 0 226
Wild Wing Cafe Tampa FL 32420 18 105 15 20 45 5 208
Uno Chicago Grill Lake Mary FL  5421 71 0 3 0 0 71 145
Buffalo Wild Wing Tallahassee FL  5581 6 15 30 59 4 15 129
GW Sharkeys Coral Sprin FL   700 75 1 0 0 0 0 76
Cherrys Brandon FL  9411 37 0 5 0 0 16 58
The LA Hangout Lutz FL 15741 0 0 26 28 0 0 54
Roe Entertainment Destin FL  6986 0 0 0 0 0 47 47
Foxboro Sports Ta Naples FL 17475 0 33 0 0 8 0 41
RJ Gators Indian Beac FL 31573 6 0 0 0 0 29 35
Brus Room Pompano Bea FL  9881 0 3 4 0 0 27 34
Pockets Pool and Tallahassee FL  7501 0 28 0 0 0 0 28
Sunset Grille Marco Islan FL 29517 0 0 0 0 27 0 27
