Showdown Regional Medalists, Medal Values Gold = 5, Silver 3, Bronze 1 Medal 
Site Name City St/Pr Site ID Region Gold Silver Bronze Value
Showdown Regional Medalists 2008
Mad River Bar and New York NY 11037 ATLC 12 6 2 80
Hyatt Grand Slam Washington DC   627 ATLC 9 4 4 61
Sullivans Laurel Laurel MD   345 ATLC 2 7 5 36
Showdown Sites
Big Als Blacksburg VA  9652 ATLC 3 2 2 23
Jillys Ellicott Ci MD 25665 ATLC 2 2 0 16
Berts Eats and Dr Baltimore MD  9111 ATLC 1 2 4 15
Houlihans Westbury NY 23314 ATLC 0 4 3 15
Bennigans North Bruns NJ 11235 ATLC 1 2 1 12
Four Corners Chapel Hill NC 23729 ATLC 1 0 4 9
Adams Mill Restau Manchester CT   361 ATLC 0 1 2 5
Crabs Claw Inn Lavallette NJ  3526 ATLC 1 0 0 5
Backyard Grill an Chantilly VA 15170 ATLC 1 0 0 5
Sticky Wicket Hamilton NJ 21887 ATLC 1 0 0 5
Klees Bar Seaside Hei NJ  2665 ATLC 0 1 0 3
Buffalo Wild Wing Charlottesv VA  6357 ATLC 0 1 0 3
Carolina Bistro a Fort Mill SC 24036 ATLC 0 1 0 3
Baker Street Virginia Be VA 32457 ATLC 0 1 0 3
Hometown Heroes Chesapeake VA 14224 ATLC 0 0 2 2
Buffalo Wild Wing Buffalo NY 10209 ATLC 0 0 1 1
Buffalo Wild Wing Rochester NY 10341 ATLC 0 0 1 1
Greveys Restauran Falls Churc VA 10823 ATLC 0 0 1 1
Tuscany Restauran Brick NJ 15464 ATLC 0 0 1 1
JIMBOS STEAK AND Braintree MA 31817 ATLC 0 0 1 1
0 0 0 0
Melrose Cafe Calgary AB    45 CANA 11 4 4 71
Boogies Diner Winnipeg MB  4172 CANA 8 2 5 51
Werx Inc Hamilton ON 15824 CANA 5 5 1 41
Holiday Inn Vanco Vancouver BC   242 CANA 4 1 2 25
Boston Pizza Memo Thunder Bay ON 17452 CANA 0 5 3 18
New Edinburgh Pub Ottawa ON  8673 CANA 1 2 6 17
Crown and Anchor Edmonton AB  4466 CANA 2 1 1 14
Mickeys Pub Ramad Kelowna BC  4433 CANA 0 2 3 9
Boccavino Lounge Calgary AB 32403 CANA 0 2 2 8
The Black Bull Burlington ON 17322 CANA 0 2 1 7
Scotland Yard Esp Toronto ON  4056 CANA 0 2 0 6
East Side Marios Owen Sound ON  4436 CANA 0 2 0 6
Jacks Fillin Stat Oshawa ON 17019 CANA 1 0 1 6
Rosie In The Park Sherwood Pa AB 26547 CANA 1 0 1 6
Ferret and Firkin Toronto ON 29977 CANA 0 1 3 6
Green Timber Pub Surrey BC   260 CANA 1 0 0 5
East Side Marios Kingston ON   255 CANA 0 1 0 3
Jox Sports Bar an Edmonton AB  4351 CANA 0 1 0 3
City Centre Food Victoria BC  8627 CANA 0 1 0 3
Don Cherrys Court Courtice ON  8716 CANA 0 0 1 1
0 0 0 0
Fletchers Pub Kalamazoo MI 10434 GRLE 10 12 4 90
Damons Stow OH 32090 GRLE 10 5 1 66
Buffalo Wild Wing Springboro OH 14443 GRLE 5 3 2 36
Pounders Bar and Parma OH 29803 GRLE 2 1 3 16
Damons Stow OH 33538 GRLE 2 2 0 16
Harry Buffalo Lak Lakewood OH 23067 GRLE 2 1 2 15
Buffalo Wild Wing Kent OH  2146 GRLE 1 0 7 12
Score Keepers Bar Parma Heigh OH 15143 GRLE 1 1 3 11
West Park Station Cleveland OH 32392 GRLE 1 1 0 8
Buffalo Wild Wing Columbus OH  7754 GRLE 0 1 2 5
North Park Lounge Pittsburgh PA 15528 GRLE 0 1 1 4
Buffalo Wild Wing Warren MI 27782 GRLE 0 1 1 4
Blue Goose Sports Sharonville OH 31938 GRLE 0 1 1 4
Buffalo Wild Wing Sterling He MI  9432 GRLE 0 1 0 3
Starters Pub Bethlehem PA 11216 GRLE 0 1 0 3
Cadillac Jacks Kettering OH 28738 GRLE 0 1 0 3
Damons Hiliard OH 33072 GRLE 0 1 0 3
Shields Pizza Troy MI 10032 GRLE 0 0 2 2
Salford Pub Harleysvill PA 14301 GRLE 0 0 2 2
Four Points by Sh Allentown PA   805 GRLE 0 0 1 1
Getaway Cafe Pittsburgh PA  2130 GRLE 0 0 1 1
Cold Beer And Che Dayton OH 25392 GRLE 0 0 1 1
0 0 0 0
Teasers Chicago IL   689 GRLW 9 8 6 75
Bostons Gourmet P Newburgh IN 33091 GRLW 7 3 2 46
Chicago Loop Streamwood IL 10652 GRLW 6 2 2 38
The Bowler Inc Fargo ND 10749 GRLW 0 6 6 24
Alibis Indianapoli IN 11736 GRLW 2 4 1 23
Phils Sports Bar Brookfield IL 25889 GRLW 3 2 1 22
Buffalo Wild Wing Frankfort IL 15477 GRLW 2 2 1 17
Buffalo Wild Wing Bourbonnais IL 32240 GRLW 2 0 3 13
Diamond Lils Roselle IL 10439 GRLW 1 1 1 9
Bostons Gourmet P Newburgh IN 28649 GRLW 1 0 3 8
Fabulous Ferns Saint Paul MN  2503 GRLW 0 2 1 7
Howies Hofbrau La Crosse WI 13401 GRLW 0 2 1 7
K A McBrides Pub Plainfield IL 21109 GRLW 1 0 0 5
Buffalo Wild Wing Springfield IL 29249 GRLW 0 1 2 5
Damon's Grill - M Muncie IN 17372 GRLW 0 1 1 4
BJ Clancys Appleton WI  2906 GRLW 0 0 1 1
4th Street Bar an Columbus IN 10593 GRLW 0 0 1 1
Woodys Sports Bar Pella IA 15114 GRLW 0 0 1 1
0 0 0 0
Stadium Cafe Addison TX 14906 SOUC 16 2 2 88
Mezzanine Lounge Houston TX 17539 SOUC 6 6 3 51
Heroes Wichita Wichita KS  1892 SOUC 2 4 3 25
Jiggers Metairie LA 32330 SOUC 3 2 4 25
Johnnys Tavern Overland Pa KS  1409 SOUC 2 3 2 21
SRO OT Houston TX  1816 SOUC 1 2 4 15
Sams Concert Pub Houston TX 21510 SOUC 1 1 3 11
Henry Hudsons Gri Oklahoma Ci OK 24119 SOUC 0 2 5 11
Laclede Street Gr Saint Louis MO 28550 SOUC 0 3 1 10
Buffalo Wild Wing Lewisville TX 17435 SOUC 1 1 1 9
Fitters Warrensburg MO 22562 SOUC 0 3 0 9
Buffalo Wild Wing Baton Rouge LA 27486 SOUC 0 3 0 9
Shenanigans San Angelo TX 31828 SOUC 1 1 0 8
Lolas Sports Bar Wichita KS 14634 SOUC 1 0 0 5
Time Out Bar and Saint Louis MO 32517 SOUC 0 1 1 4
West End Smokehou Little Rock AR 14507 SOUC 0 0 2 2
Ernies Restaurant North Richl TX  3744 SOUC 0 0 1 1
Parkview Tavern New Orleans LA 32596 SOUC 0 0 1 1
Felixs Saint Louis MO 33338 SOUC 0 0 1 1
0 0 0 0
Wild Wing Cafe Tampa FL 32420 SOUE 9 8 4 73
Auburn Oyster Bar Auburn AL 32449 SOUE 6 1 3 36
Paddy McGuidos Naples FL 29378 SOUE 4 3 4 33
Primetime Sports Tampa FL 11137 SOUE 3 3 5 29
Buffalo Wild Wing Bowling Gre KY  7154 SOUE 3 3 4 28
Foxboro Sports Ta Naples FL 17475 SOUE 3 4 0 27
Buffalo Wild Wing Tallahassee FL  5581 SOUE 1 1 3 11
Pockets Pool and Tallahassee FL  7501 SOUE 1 2 0 11
TGI Fridays Bowling Gre KY 11387 SOUE 2 0 1 11
Philbys Pourhouse Huntsville AL 14268 SOUE 1 1 1 9
Indigo Joes Hoove Hoover AL 32223 SOUE 1 1 1 9
Gabriels Cafe Birmingham AL 15850 SOUE 0 1 2 5
La Finca Ashland KY 29638 SOUE 0 1 2 5
TGI Fridays Louisville KY  3294 SOUE 0 1 1 4
Gator City Gainesville FL 14930 SOUE 0 1 1 4
On Tap Sports Caf Birmingham AL 31659 SOUE 0 1 1 4
Brus Room Pompano Bea FL  9881 SOUE 0 1 0 3
Kazbors Sports Gr Gainesville FL 34088 SOUE 0 1 0 3
Indigo Joes Hunts Madison AL 29271 SOUE 0 0 1 1
0 0 0 0
Coachs Sports Gri Albuquerque NM  9473 WEST 7 6 4 57
Danny Ks Cafe and Orange CA  1907 WEST 6 6 5 53
McGillacuddys Portland OR  9959 WEST 5 5 5 45
Pranksters Too Scottsdale AZ 14170 WEST 1 5 3 23
Macadams Bar and Portland OR 32511 WEST 4 1 0 23
Pacific Beach Bar San Diego CA  2215 WEST 3 1 3 21
Spectators Sporti Albuquerque NM  5527 WEST 2 3 2 21
Black Angus Chino Chino Hills CA  3594 WEST 1 2 0 11
Old Town Tavern Goleta CA 13581 WEST 1 1 1 9
Yankee Doodles Simi Valley CA 29203 WEST 1 0 4 9
Yankee Doodles Wo Woodland Hi CA  2961 WEST 1 0 3 8
Home Turf Sports Portland OR 15962 WEST 1 1 0 8
Shannons Bayshore Long Beach CA  7316 WEST 0 2 1 7
Mixies Boy Bar Palm Spring CA 32847 WEST 1 0 1 6
Po Boys Frisco CO 28562 WEST 0 1 0 3
Beale Street Bar San Francis CA  1387 WEST 0 0 1 1
Buffalo Wild Wing Superior CO 15671 WEST 0 0 1 1